GASPARTIC Doris | ||
Birth : 13 november 1961, Pula, Croatia | ||
Child of : | ||
and of : | ||
Spouse : | AFONSO Rodolfo Francisco Viegas (o 1962) |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GERTRUDES Izabel | ||
Birth : 18xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | COELHO Manuel Joaquim (Senior) (o 18xx … † 19xx) | |
Children : | ||
COELHO Manuel Joaquim (Junior) (o 1865 … † 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GONÇALVES Arsénio | ||
Birth : 17xx, São Barnabé, Portugal | ||
Passing : 18xx, Alte, Portugal | ||
Child of : | GONÇALVES José (o 17xx … † 17xx) | |
and of : | Rosa Maria (o 17xx … † 17xx) | |
Wife : | Ignacia Maria (o 17xx … † 18xx) | |
Wedding : 17xx, Alte, Portugal | ||
Children : | ||
GONÇALVES Theresa De Jesus (o 1805 … † 1873) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
GONÇALVES José | ||
Birth : 17xx, Portugal | ||
Passing : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Wife : | Rosa Maria (o 17xx … † 17xx) | |
Children : | ||
GONÇALVES Arsénio (o 17xx … † 18xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GONÇALVES Manuel | ||
Birth : 17xx, Portugal | ||
Passing : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Wife : | GUERREIRA Maria (o 17xx … † 18xx) | |
Children : | ||
GONÇALVES Manuel Simão (o 1824 … † 18xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GONÇALVES Manuel Miguel | ||
Birth : 1847, Portugal | ||
Passing : 19xx, Alte, Portugal | ||
Child of : | GONÇALVES Miguel (o 18xx … † 18xx) | |
and of : | DA CONCEIÇAO Maria (o 18xx … † 18xx) | |
Wife : | MESTRE Maria Delfina (o 1855 … † 19xx) | |
Wedding : 10 january 1892, Alte, Portugal | ||
Children : |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
GONÇALVES Manuel Simao | ||
Birth : 1824, Portugal | ||
Passing : 19xx, Alte, Portugal | ||
Child of : | GONÇALVES Manuel (o 18xx … † 18xx) | |
and of : | GUERREIRA Maria (o 18xx … † 18xx) | |
Wife : | AFFONÇO Izabel De Jesus (o 1834 … † 19xx) | |
Wedding : 22 may 1867, Alte, Portugal | ||
Children : |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
GONÇALVES Miguel | ||
Birth : 18xx, Portugal | ||
Passing : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Wife : | DA CONCEIÇAO Maria (o 18xx … † 18xx) | |
Children : | ||
GONÇALVES Manuel Miguel (o 1847 … † 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GONÇALVES Theresa De Jesus | |||
Birth : 1805, São Barnabé, Portugal | |||
Passing : 8 december 1873, Alte, Portugal | |||
Child of : | GONÇALVES Arsénio (o 17xx … † 18xx) | ||
and of : | Ignacia Maria (o 17xx … † 18xx) | ||
Husband : | AFFONÇO Domingos (Junior) (o 1794 … † 1875) | ||
Wedding : 17 january 1822, Alte, Portugal | |||
Children : | |||
AFFONÇO Maria Thereza (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years and x months | |||
Age of mother at birth of child : xx years and x months | |||
AFFONSO Felicidade De Jesus (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years and x months | |||
Age of mother at birth of child : xx years | |||
AFFONÇO Izabel De Jesus (o 1834 … † 19xx) | |||
Age of father at birth of child : 39 years | |||
Age of mother at birth of child : 28 years | |||
AFFONSO José (Senior) (o 1844 … † 19xx) | |||
Age of father at birth of child : 48 years and 8 months | |||
Age of mother at birth of child : 37 years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERRA António Gonçalves | ||
Birth : 19xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Wife : | MARTINS Soledade (o 1938) | |
Children : | ||
GUERRA José Gonçalves (o 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years | ||
GUERRA Fernanda Martins (o 1966) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : 27 years | ||
GUERRA Eliseu Martins (o 1976) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : 37 years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERRA Eliseu Martins | |
Birth : 9 september 1976, Vilarelho Da Raia, Portugal | |
Child of : | GUERRA António Gonçalves (o 19xx … † 19xx) |
and of : | MARTINS Soledade (o 1938) |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERRA José(o 19xx) | |
GUERRA Fernanda(o 1966) |
MARTINS Conceição(o 1932 … † 1959) | |
MARTINS Jurema(o 1946) | |
ALVES Rosa(o 1950) | |
ALVES José(o 1954) |
Name | Child of | And of | |
GARCIA António(o 1957) | GARCIA José(o 19xx … † 19xx) | MARTINS Conceição(o 1932 … † 1959) | |
ID-HAMMOU Paula(o 1967) | Incognito (o 19xx) | MARTINS Jurema(o 1946) | |
ID-HAMMOU Noam(o 1976) | ID-HAMMOU Brahim(o 1945) | MARTINS Jurema(o 1946) | |
CRUZ Cristiano(o 1974 … † 2019) | CRUZ António(o 19xx … † 1991) | ALVES Rosa(o 1950) | |
ALVES Lissette(o 1979) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Rose Marie(o 1981) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Joseph(o 1989) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Michael(o 1997) | ALVES José António(o 1954) | COELHO Elisa(o 1960) |
GUERRA Fernanda Martins | ||
Birth : 5 may 1966, Vilarelho Da Raia, Portugal | ||
Child of : | GUERRA António Gonçalves (o 19xx … † 19xx) | |
and of : | MARTINS Soledade (o 1938) | |
Husband : | NEPUMOCENO Carlos (o 1962) | |
Children : | ||
NEPUMOCENO Cristiana (o 199x) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years | ||
NEPUMOCENO Adriana (o 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERRA José(o 19xx) | |
GUERRA Eliseu(o 1976) |
MARTINS Conceição(o 1932 … † 1959) | |
MARTINS Jurema(o 1946) | |
ALVES Rosa(o 1950) | |
ALVES José(o 1954) |
Name | Child of | And of | |
GARCIA António(o 1957) | GARCIA José(o 19xx … † 19xx) | MARTINS Conceição(o 1932 … † 1959) | |
ID-HAMMOU Paula(o 1967) | Incognito (o 19xx) | MARTINS Jurema(o 1946) | |
ID-HAMMOU Noam(o 1976) | ID-HAMMOU Brahim(o 1945) | MARTINS Jurema(o 1946) | |
CRUZ Cristiano(o 1974 … † 2019) | CRUZ António(o 19xx … † 1991) | ALVES Rosa(o 1950) | |
ALVES Lissette(o 1979) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Rose Marie(o 1981) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Joseph(o 1989) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Michael(o 1997) | ALVES José António(o 1954) | COELHO Elisa(o 1960) |
GUERRA No-Name | |
Birth : 199x, Vilarelho Da Raia, Portugal | |
Child of : | GUERRA José Gonçalves (o 19xx) |
and of : | SOUSA Albina (o 19xx) |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERRA No-Name(o 199x) |
GUERRA Fernanda(o 1966) | |
GUERRA Eliseu(o 1976) |
Name | Child of | And of | |
NEPUMOCENO Adriana(o 199x) | NEPUMOCENO José(o 19xxx) | GUERRA Fernanda(o 1966) | |
NEPUMOCENO Cristiana(o 199x) | NEPUMOCENO José(o 19xxx) | GUERRA Fernanda(o 1966) |
GUERRA No-Name | |
Birth : 199x, Vilarelho Da Raia, Portugal | |
Child of : | GUERRA José Gonçalves (o 19xx) |
and of : | SOUSA Albina (o 19xx) |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERRA No-Name(o 199x) |
GUERRA Fernanda(o 1966) | |
GUERRA Eliseu(o 1976) |
Name | Child of | And of | |
NEPUMOCENO Adriana(o 199x) | NEPUMOCENO José(o 19xxx) | GUERRA Fernanda(o 1966) | |
NEPUMOCENO Cristiana(o 199x) | NEPUMOCENO José(o 19xxx) | GUERRA Fernanda(o 1966) |
GUERRA José Gonçalves | ||
Birth : 19xx, Vilarelho Da Raia, Portugal | ||
Child of : | GUERRA António Gonçalves (o 19xx) | |
and of : | MARTINS Soledade (o 1938) | |
Wife : | SOUSA Albina (o 19xx) | |
Wedding : 15 august 1990, Vilarelho Da Raia, Portugal | ||
Children : | ||
GUERRA No_Name (o 199x) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years | ||
GUERRA No_Name (o 199x) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERRA Fernanda(o 1966) | |
GUERRA Eliseu(o 1976) |
MARTINS Conceição(o 1932 … † 1959) | |
MARTINS Jurema(o 1946) | |
ALVES Rosa(o 1950) | |
ALVES José(o 1954) |
Name | Child of | And of | |
GARCIA António(o 1957) | GARCIA José(o 19xx … † 19xx) | MARTINS Conceição(o 1932 … † 1959) | |
ID-HAMMOU Paula(o 1967) | Incognito (o 19xx) | MARTINS Jurema(o 1946) | |
ID-HAMMOU Noam(o 1976) | ID-HAMMOU Brahim(o 1945) | MARTINS Jurema(o 1946) | |
CRUZ Cristiano(o 1974 … † 2019) | CRUZ António(o 19xx … † 1991) | ALVES Rosa(o 1950) | |
ALVES Lissette(o 1979) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Rose Marie(o 1981) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Joseph(o 1989) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Michael(o 1997) | ALVES José António(o 1954) | COELHO Elisa(o 1960) |
GUERREIRA Catharina | ||
Birth : 18xx, Portugal | ||
Passing : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | MARTINS Manuel (o 18xx … † 18xx) | |
Children : | ||
MARTINS Delfina Guerreira (o 18xx … † 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRA Clara | ||
Birth : 18xx, Portugal | ||
Passing : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | AFFONÇO Manuel (o 18xx … † 18xx) | |
Children : | ||
AFFONÇO António (o 1830 … † 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRA Felicidade De Jesus | ||
Birth : 18xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | AFFONSO Manuel (o 18xx … † 19xx) | |
Children : | ||
AFFONSO Maria Da Conceição (o 1869 … † 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRA Ignacia | ||
Birth : 18xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | LEANDRO José Da Silva (o 18xx … † 19xx) | |
Children : | ||
LEANDRO Izabel Guerreira (o 18xx … † 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRA Maria | ||
Birth : 17xx, Portugal | ||
Passing : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | SOROMENHO João Martins (o 17xx … † 18xx) | |
Children : | ||
SOROMENHO Manuel Martins (Senior) (o 18xx … † 18xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRA Maria | ||
Birth : 17xx, Portugal | ||
Passing : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | GONÇALVES Manuel (o 17xx … † 18xx) | |
Children : | ||
GONÇALVES Manuel Simao (o 1824 … † 18xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRA Maria | ||
Birth : 18xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | GANHAO José Rodrigues (o 18xx … † 19xx) | |
Children : | ||
GANHAO José (o 1861 … † 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years | ||
GANHAO Francisco Rodrigues (o 1868 … † 1930) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRA Maria Francisca | ||
Birth : 19xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | DA SILVA José (o 1901 … † 1951) | |
Children : |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRO Ignacia | ||
Birth : 17xx, Portugal | ||
Décés : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | DA PALMA Anastacio (o 17xx … † 18xx) | |
Wedding : 17xx, Portugal | ||
Children : | ||
DA PALMA Manuel Anastacio (o 18xx … † 18xx) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRO José António | ||
Birth : 17xx, Salir, Portugal | ||
Décés : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Wife : | Catharina (o 17xx … † 18xx) | |
Wedding : 17xx, Portugal | ||
Children : | ||
GUERREIRO Maria Catharina (o 18xx … † 19xx) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRO Maria | ||
Birth : 17xx, Portugal | ||
Décés : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | ROZA Joaquim (Senior) (o 17xx … † 18xx) | |
Wedding : 17xx, Portugal | ||
Children : | ||
ROZA Joaquim (Junior) (o 18xx … † 19xx) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUERREIRO Maria Catharina | ||
Birth : 18xx, Salir, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | GUERREIRO José António (o 17xx … † 18xx) | |
and of : | Catharina (o 17xx … † 18xx) | |
Husband : | ROZA Joaquim (Junior) (o 18xx … † 19xx) | |
Wedding : 18xx, Alte, Portugal | ||
Children : | ||
ROZA António Joaquim (o 1874 … † 1936) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
GUESMIA Yamina | ||
Birth : 9 september 1959, Argenteuil, France | ||
Child of : | ||
and of : | ||
Husband : | GASPAR Fernando Jorge Martins (o 1963) | |
Wedding : 14 january 1989, Asnières-sur-Seine, France | ||
Children : | ||
GASPAR Gabriel Aïssa Thomas (o 1991) | ||
Age of father at birth of child : 28 years and 3 months | ||
Age of mother at birth of child : 31 year and 8 months | ||
GASPAR Elias Axel Augusto Abdelkader (o 1994) | ||
Age of father at birth of child : 31 year and 3 months | ||
Age of mother at birth of child : 34 years and 8 months | ||
GASPAR Yanis Emanuel Rayan (o 1999) | ||
Age of father at birth of child : 36 years and 6 months | ||
Age of mother at birth of child : 39 years and 11 months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUIA António | ||
Birth : 18xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | GUIA José (o 17xx … † 18xx) | |
and of : | Rosa Maria (o 17xx … † 18xx) | |
Wife : | DA SILVA Marianna (o 18xx … † 19xx) | |
Wedding : 18xx, Alte, Portugal | ||
Children : | ||
GUIA José António (o 1890 … † 1962) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months | ||
GUIA Roza (o 1898 … † 19xx) | ||
Age of father at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
GUIA Francisco António | ||
Birth : 18xx, Portugal | ||
Décés : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Wife : | DA CONCEIÇAO Maria (o 18xx … † 19xx) | |
Wedding : 18xx, Portugal | ||
Children : | ||
GUIA Joaquim (o 1886 … † 1921) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUIA Joaquim | ||
Birth : 1886, Silves, Portugal | ||
Passing : 28 arvil 1921, Silves, Portugal | ||
Child of : | GUIA Francisco António (o 18xx … † 19xx) | |
and of : | DA CONCEIÇAO Maria (o 18xx … † 19xx) | |
Wife : | DA SILVA Thereza (o 1889 … † 19xx) | |
Wedding : 30 december 1911, Alte, Portugal | ||
Children : |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
GUIA José | ||
Birth : 18xx, Portugal | ||
Décés : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Wife : | Rosa Maria (o 18xx … † 19xx) | |
Wedding : 18xx, Portugal | ||
Children : | ||
GUIA António (o 18xx … † 19xx) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUIA José António | ||
Birth : 29 march 1890, Santa Margarida, Portugal | ||
Passing : 2 november 1962, Alte, Portugal | ||
Child of : | GUIA António (o 18xx … † 19xx) | |
and of : | DA SILVA Marianna (o 18xx … † 19xx) | |
Wife : | DO NASCIMENTO Maria (o 1895 … † 19xx) | |
Wedding : 23 march 1927, Alte, Portugal | ||
Children : |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUIA Roza(o 1898 … † 19xx) |
DA SILVA Maria(o 1849 … † 19xx) | |
DA SILVA Maria Da Conceição(o 1851 … † 19xx) | |
DA SILVA José (Sénior)(o 1869 … † 19xx) |
GUIA Roza | |
Birth : 18 august 1898, Santa Margarida, Portugal | |
Passing : 19xx, Alte, Portugal | |
Child of : | GUIA António (o 18xx … † 19xx) |
and of : | DA SILVA Marianna (o 18xx … † 19xx) |
Husband : | |
Wedding : 19xx, Alte, Portugal | |
Children : |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
GUIA José António(o 1890 … † 1962) |
DA SILVA Maria(o 1849 … † 19xx) | |
DA SILVA Maria Da Conceição(o 1851 … † 19xx) | |
DA SILVA José (Sénior)(o 1869 … † 19xx) |
ID-HAMMOU Brahim | ||
Birth : 13 june 1945, El Meridj, Algeria | ||
Child of : | ||
and of : | ||
Wife : | MARTINS Jurema (o 1946) | |
Wedding : 27 december 1975, Courbevoie, France | ||
Children : | ||
ID-HAMMOU Noam (o 1976) | ||
Age of father at birth of child : 30 years and 11 months | ||
Age of mother at birth of child : 29 years and 4 months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
ID-HAMMOU Noam | ||
Birth : 22 may 1976, Suresnes, France | ||
Child of : | ID-HAMMOU Brahim (o 1945) | |
and of : | MARTINS Jurema (o 1946) | |
Spouse : | MAURY Elsa (o 1975) | |
Children : | ||
MAURY Eléna Emmy (o 2011) | ||
Age of father at birth of child : 35 years and 2 months | ||
Age of mother at birth of child : 35 years and 8 months | ||
MAURY Flora (o 2016) | ||
Age of father at birth of child : 39 years and 11 months | ||
Age of mother at birth of child : 40 years and 6 months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
ID-HAMMOU Paula(o 1967) |
MARTINS Conceição(o 1932 … † 1959) | |
MARTINS Soledade(o 1938) | |
ALVES Rosa(o 1950) | |
ALVES José António(o 1954) |
Name | Child of | And of | |
GARCIA António(o 1957) | GARCIA José(o 19xx … † 19xx) | MARTINS Conceição(o 1932 … † 1959) | |
GUERRA José(o 19xx) | GUERRA António(o 19xx … † 19xx) | MARTINS Soledade(o 1938) | |
GUERRA Fernanda(o 1966) | GUERRA António(o 19xx … † 19xx) | MARTINS Soledade(o 1938) | |
GUERRA Eliseu(o 1976) | GUERRA António(o 19xx … † 19xx) | MARTINS Soledade(o 1938) | |
CRUZ Cristiano(o 1974 … † 2019) | CRUZ António(o 19xx … † 1991) | ALVES Rosa(o 1950) | |
ALVES Lissette(o 1979) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Rose Marie(o 1981) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Joseph(o 1989) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Michael(o 1997) | ALVES José António(o 1954) | COELHO Elisa(o 1960) |
ID-HAMMOU Paula Maria Martins | ||
Birth : 22 december 1967, Chaves, Portugal | ||
Child of : | ||
and of : | MARTINS Jurema (o 1946) | |
Husband : | AFONSO Victor Da Encarnação Martins (o 1963) | |
Children : | ||
AFONSO Jessica Marine Elisabeth (o 1991) | ||
Age of father at birth of child : 28 years and 5 months | ||
Age of mother at birth of child : 23 years and 11 months | ||
AFONSO Mélina Marie Victoria (o 1997) | ||
Age of father at birth of child : 34 years and 2 months | ||
Age of mother at birth of child : 29 years and 7 months | ||
AFONSO Alexandre Thomas Nicolas (o 2000) | ||
Age of father at birth of child : 37 years and 2 months | ||
Age of mother at birth of child : 32 years and 11 months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
ID-HAMMOU Noam(o 1976) |
MARTINS Conceição(o 1932 … † 1959) | |
MARTINS Soledade(o 1938) | |
ALVES Rosa(o 1950) | |
ALVES José António(o 1954) |
Name | Child of | And of | |
GARCIA António(o 1957) | GARCIA José(o 19xx … † 19xx) | MARTINS Conceição(o 1932 … † 1959) | |
GUERRA José(o 19xx) | GUERRA António(o 19xx … † 19xx) | MARTINS Soledade(o 1938) | |
GUERRA Fernanda(o 1966) | GUERRA António(o 19xx … † 19xx) | MARTINS Soledade(o 1938) | |
GUERRA Eliseu(o 1976) | GUERRA António(o 19xx … † 19xx) | MARTINS Soledade(o 1938) | |
CRUZ Cristiano(o 1974 … † 2019) | CRUZ António(o 19xx … † 1991) | ALVES Rosa(o 1950) | |
ALVES Lissette(o 1979) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Rose Marie(o 1981) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Joseph(o 1989) | ALVES José António(o 1954) | COELHO Elisa(o 1960) | |
ALVES Michael(o 1997) | ALVES José António(o 1954) | COELHO Elisa(o 1960) |
IGNACIO António | ||
Birth : 19xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Wife : | DA SILVA Rozaria (o 1899 … † 1973) | |
Children : |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
IGNACIO José | ||
Birth : 18xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Wife : | DA CONCEIÇAO Gertrudes (o 18xx … † 19xx) | |
Children : | ||
IGNACIO Maria Da Conceição (o 1868 … † 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
IGNACIO Maria Da Conceição | ||
Birth : 1868, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | IGNACIO José (o 18xx … † 19xx) | |
and of : | DA CONCEIÇAO Gertrudes (o 18xx … † 19xx) | |
Husband : | SOROMENHO Paulo Luis (o 1862 … † 19xx) | |
Wedding : 22 december 1885, Alte, Portugal | ||
Children : |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
INNOCENCIO José | ||
Birth : 18xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | ||
and of : | ||
Wife : | PERPETUA Maria (o 18xx … † 19xx) | |
Children : | ||
INNOCENCIO Maria Perpetua (o 18xx … † 19xx) | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
INNOCENCIO Maria Perpetua | ||
Birth : 18xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | INNOCENCIO José (o 18xx … † 19xx) | |
and of : | PERPETUA Maria (o 18xx … † 19xx) | |
Husband : | PALHINHA António Do Carmo (o 18xx … † 19xx) | |
Wedding : 18xx, Alte, Portugal | ||
Children : | ||
PALHINHA Manuel (o 1881 … † 19xx) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
JACINTO Antoine | |
Birth : 9 september 2015, Paris, France | |
Child of : | JACINTO Jean Michel (o 1975) |
and of : | AFONSO Sophie Da Silva (o 1979) |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
JACINTO Claire(o 2013) | |
JACINTO Louis(o 2015) |
AFONSO Michel(o 1976) |
