Ana Vitória | ||
Birth : 18xx, Portugal | ||
Passing : 19xx, Portugal | ||
Child of : | --- (o 18xx … † 18xx) | |
and of : | --- (o 18xx … † 18xx) | |
Husband : | DA SILVA Henrique (o 1898 … † 1976) | |
Wedding : 21 december 1929, Beja, Portugal | ||
Children : | ||
Age of father at birth of child : xx years | ||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Anna Margarida | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | DOMINGOS Manuel (o 17xx … † 18xx) | ||
Wedding : 18xx, Portugal | |||
Children : | |||
DOMINGOS Maria Anna (o 18xx … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Antónia Maria | |||
Birth : 18xx, Soidos, Portugal | |||
Passing : 18xx, Alte, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | DE CASTRO José Martins (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
DE CASTRO Francisco Martins (o 18xx … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years | |||
DE CASTRO Anna Julia Martins (o 1844 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years | |||
DE CASTRO José Martins (Junior) (o 1849 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years | |||
DE CASTRO Apolinária De Jesus (o 1852 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Barbara Maria Da Silva | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | DA SILVA Domingos (o 17xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
DA SILVA Manuel (o 18xx … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Catharina | |||
Birth : 17xx, Alte, Portugal | |||
Passing : 18xx, Alte, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | GUERREIRO José António (o 17xx … † 18xx) | ||
Wedding : 17xx, Alte, Portugal | |||
Children : | |||
GUERREIRO Maria Catharina (o 18xx … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Fortunata Antónia | |||
Birth : 18xx, Beringel, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | José António (o 17xx … † 18xx) | ||
and of : | Maria Joaquina (o 17xx … † 18xx) | ||
Husband : | Incognito (o 17xx … † 18xx) | ||
Children : | |||
Monica (o 1856 … † 19xx) | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Francisca Rosa | |||
Birth : 17xx, Alte, Portugal | |||
Passing : 18xx, Alte, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | RODRIGUES António (o 17xx … † 18xx) | ||
Wedding : 17xx, Alte, Portugal | |||
Children : | |||
RODRIGUES Manuel (o 18xx … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Ignacia Maria | ||
Birth : 18xx, Portugal | ||
Passing : 18xx, Portugal | ||
Child of : | --- (o 17xx … † 18xx) | |
and of : | --- (o 17xx … † 18xx) | |
Husband : | PALHINHA José Do Carmo (o 18xx … † 18xx) | |
Wedding : 18xx, Alte, Portugal | ||
Children : | ||
PALHINHA António Do Carmo (o 18xx … † 19xx) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months | ||
PALHINHA Jermina Do Carmo (o 1851 … † 19xx) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Ignacia Maria | |||
Birth : 18xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | MARTINS Manuel (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
MARTINS Francisco (o 1842 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Ignacia Maria | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | LOURENÇO Vicente (o 17xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
LOURENÇO Anna De Jesus (o 17xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Ignacia Maria | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | COELHO José (o 17xx … † 18xx) | ||
and of : | Maria Joaquina (o 17xx … † 18xx) | ||
Husband : | GONÇALVES Arsénio (o 17xx … † 18xx) | ||
Wedding : 17xx, Alte, Portugal | |||
Children : | |||
GONÇALVES Theresa De Jesus (o 1805 … † 1873) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Izabel Maria | |||
Birth : 17xx, Portugal | |||
Passing : 17xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | DE SOUSA João (o 17xx … † 17xx) | ||
Wedding : 17xx, Alte, Portugal | |||
Children : | |||
DE SOUSA Maria (o 17xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Izabel Maria | |||
Birth : 18xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | CABRITA Manuel (o 17xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
CABRITA Maria Izabel (o 1852 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
José António | |||
Birth : 17xx, Beringel, Portugal | |||
Passing : 18xx, Beringel, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Wife : | Maria Joaquina (o 17xx … † 18xx) | ||
Wedding : 18xx, Portugal | |||
Children : | |||
Fortunata Antónia (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Julia Maria | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | CABRITA Joaquim (o 17xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
CABRITA Maria Julia (o 18xx … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Leonarda | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | MESTRE Bento Lopes (o 17xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
MESTRE José (Senior) (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Custodia | |||
Birth : 18xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | |||
and of : | |||
Husband : | AUGUSTO João Martins (o 18xx … † 18xx) | ||
Wedding : 18xx, Beringel, Portugal | |||
Children : | |||
AUGUSTO José João Martins (o 1845 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Gertrudes | |||
Birth : 18xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | |||
and of : | |||
Husband : | AFFONSO Manuel (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
AFFONSO Joaquim (o 18xx … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Ignacia | ||
Birth : 18xx, Portugal | ||
Passing : 18xx, Portugal | ||
Child of : | ||
and of : | ||
Husband : | SOARES Manuel (o 18xx … † 18xx) | |
Wedding : 18xx, Alte, Portugal | ||
Children : | ||
SOARES Maria Da Conceição (o 18xx … † 19xx) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Ignacia | ||
Birth : 18xx, Portugal | ||
Passing : 18xx, Portugal | ||
Child of : | --- (o 17xx … † 18xx) | |
and of : | --- (o 17xx … † 18xx) | |
Husband : | MARTINS João (o 18xx … † 18xx) | |
Wedding : 18xx, Alte, Portugal | ||
Children : | ||
MARTINS Apolinária Guerreiro (o 18xx … † 18xx) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months | ||
MARTINS Joanna Maria (o 18xx … † 18xx) | ||
Age of father at birth of child : xx years and x months | ||
Age of mother at birth of child : xx years and x months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Ignacia | |||
Birth : 18xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | MARTINS José (Sénior) (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
MARTINS José (Junior) (o 18xx … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Joaquina | |||
Birth : 17xx, Beringel, Portugal | |||
Passing : 18xx, Beringel, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | José António (o 17xx … † 18xx) | ||
Wedding : 18xx, Portugal | |||
Children : | |||
Fortunata Antónia (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Joaquina | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | CAVACO José Martins (o 17xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
CAVACO Maria Joaquina (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Joaquina | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | COELHO José (o 17xx … † 18xx) | ||
Wedding : 17xx, Alte, Portugal | |||
Children : | |||
Ignacia Maria (o 17xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Joaquina | |||
Birth : 18xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | DA SILVA Joaquim (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
DA SILVA Manuel (o 18xx … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Josefa | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | COELHO Luis (o 17xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
COELHO José (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Paula | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | BELCHIOR Manuel Da Silva (o 17xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
BELCHIOR Izabel Maria Do Nascimento (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years | |||
BELCHIOR Maria Paula Do Nascimento (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Perpetua | |||
Birth : 18xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | DE BRITO Manuel (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
DE BRITO Maria Das Dores Do Carmo (o 1841 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Rosa | |||
Birth : 18xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | DOS SANTOS Joaquim (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
DOS SANTOS António (o 1836 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Thereza | |||
Birth : 18xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | DA PALMA Manuel (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
DA PALMA João Anastacio (o 1854 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Maria Thereza | |||
Birth : 18xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | DE JESUS António Joaquim (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
DE JESUS Thereza (o 18xx … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Monica | |||
Birth : 7 april 1856, Beringel, Portugal | |||
Passing : 19xx, Portugal | |||
Child of : | Incognito (o 18xx … † 18xx) | ||
and of : | Fortunata Antónia (o 18xx … † 18xx) | ||
Husband : | AUGUSTO José João Martins (o 1845 … † 19xx) | ||
Wedding : 10 january 1878, Beringel, Portugal | |||
Children : | |||
AUGUSTO Manuel (o 1878 … † 1918) | |||
Age of father at birth of child : 32 years | |||
Age of mother at birth of child : 22 years and 7 months |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Xxxxx | ||
Birth : 19xx, Portugal | ||
Passing : 24 march 1984, Alte, Portugal | ||
Child of : | --- (o 18xx … † 19xx) | |
and of : | --- (o 18xx … † 19xx) | |
Wife : | MARTINS Beatriz (o 1903 … † 2000) | |
Wedding : 23 september 1951, Alte, Portugal | ||
Children : | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Rosa Maria | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | GONÇALVES José (o 17xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
GONÇALVES Arsénio (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Rosa Maria | |||
Birth : 17xx, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 17xx) | ||
and of : | --- (o 17xx … † 17xx) | ||
Husband : | GUIA José (o 17xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
GUIA Arsénio (o 18xx … † 18xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Rosa Maria | |||
Birth : 18xx, Salir, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | SIMAO Joaquim (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
SIMAO José Roza (o 1844 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Roza Maria De Jesus | |||
Birth : 18xx, Salir, Portugal | |||
Passing : 18xx, Portugal | |||
Child of : | --- (o 17xx … † 18xx) | ||
and of : | --- (o 17xx … † 18xx) | ||
Husband : | MENDES Manuel (o 18xx … † 18xx) | ||
Wedding : 18xx, Alte, Portugal | |||
Children : | |||
MENDES Maria Roza (o 1876 … † 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |
Zulmira | |||
Birth : 19xx, Portugal | |||
Child of : | --- (o 19xx … † 19xx) | ||
and of : | --- (o 19xx … † 19xx) | ||
Husband : | GALEGO José João (Junior) (o 1845 … † 1992) | ||
Wedding : 1973, Alte, Portugal | |||
Children : | |||
GALEGO Paulo (o 19xx) | |||
Age of father at birth of child : xx years | |||
Age of mother at birth of child : xx years |
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
Name | Child of | And of |